How it works:
See how it adds up
Your bet result | Points earned |
Any qualifying bet (losing bet or win under 5x) | 1 point |
Win of 5x or more | 2 points |
Win of 10x or more | 4 points |
Win of 20x or more | 8 points |
Win of 50x or more | 16 points |
Example: a ZAR 2.00 bet that wins 12x your stake earns 4 points.
Tournament days
Leaderboard | Starts | Ends |
Day 1 | Friday, 30 October, 02:01 | Saturday, 31 October, 01:59 SAST |
Day 2 | Saturday, 31 October, 02:01 | Sunday, 1 November, 01:59 SAST |
Day 3 | Sunday, 1 November, 02:01 | Monday, 2 November, 01:59 SAST |
Daily prizes
The same prizes are paid on each of the 3 days (ZAR 18,759 per day).
Position | Prize |
1st | ZAR 5,065 |
2nd | ZAR 2,626 |
3rd | ZAR 1,688 |
4th – 8th | ZAR 938 each |
9th – 15th | ZAR 469 each |
16th – 20th | ZAR 281 each |
Terms & Conditions
Promotion Mechanics
Prize
General Terms & Conditions